| Property | Value |
|---|---|
| Operating System | Windows 10 amd64 10.0 |
| Tool Version | 24.3p0 |
| Profile Creator | developer |
| Profile Creation Date | 10/10/2024 11:52 |
| Profile Modifier | developer |
| Profile Modification Date | 15/10/2024 15:34 |
| Profile Path | C:\actions-runner\_work\git-based-reference-workflow\git-based-reference-workflow\model\avg_speed.epx |
| Property | Value |
|---|---|
| Last change (Test Project) | [2024-10-15 15:35:37+02:00] Thabo Krick: Adapted model and tests to october-release baseline (hash: 7695e37d) |
| Property | Value |
|---|---|
| Creator | developer |
| Import Date | 15/10/2024 15:36 |
| Matlab Version | Matlab 23.2 (R2023b) |
| Simulink Version | Simulink 23.2 (R2023b) |
| Model Creation Date | 07/10/2024 11:16 |
| Model Version | 1.6 |
| Model File | file:/C:/actions-runner/_work/git-based-reference-workflow/git-based-reference-workflow/model/avg_speed.slx |
| Init Script | |
| Additional Model Information | file:/C:/Users/developer/AppData/Local/Temp/btc_temp_root/3294-5158-10c/AddModelInfo.xml |
| Architecture | Simulink Top Level |
| Parameters | ON |
| Visibility | GREY_BOX |
| Property | Value |
|---|---|
| Last change (Model) | [2024-10-15 15:35:37+02:00] Thabo Krick: Adapted model and tests to october-release baseline (hash: 7695e37d) |
| Property | Value |
|---|---|
| -Infinity | -Infinity |
| Infinity | Infinity |
| NaN | NaN |
| Property | Value |
|---|---|
| Scope | avg_speed |
| Property | Value |
|---|---|
| Host | http://polarion03.prom.local |
| Port | 80 |
| Last import date | 15/10/2024 |
| Name column | Title |
| Description column | Description |
| Project URL | http://polarion03.prom.local/polarion/redirect/project/avgspeed |
| Work Item Types | Requirement |
| Baseline Name | october-release |
| Baseline Revision | 299694 |
| SL MIL (Toplevel): | 100% Passed |
| Check | Name | Kind | Data type | Resolution | Offset | Relative tolerance [%] | Absolute tolerance [Unit] | Lead tolerance [s] | Lag tolerance [s] |
|---|---|---|---|---|---|---|---|---|---|
| fPercentBelow | Output | double | 2^0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| fPercentAbove | Output | double | 2^0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| bExtremeDeviation | Output | boolean | 2^0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| fAvgSpeed | Output | double | 2^0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| bOverspeedWarning | Output | boolean | 2^0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TestCase | Length | Requirement (report base) | Scope | Folder | Result (SL MIL (Toplevel)) | |
|---|---|---|---|---|---|---|
| AvgSpeed | 501 |
1 - Core Functionality
1.1 - Average Speed |
avg_speed | Default Test Cases |
Passed
|
|
| ExtremeDeviation | 31 |
2 - Deviating Wheel Speeds
2.3 - Extreme Deviation Warning |
avg_speed | Default Test Cases |
Passed
|
|
| OverspeedWarning | 200 |
1 - Core Functionality
1.2 - Overspeed Warning |
avg_speed | Default Test Cases |
Passed
|
|
| WheelSpeedDeviationRatio_fast | 4 |
2 - Deviating Wheel Speeds
2.1 - Wheel Speed Above Average |
avg_speed | Default Test Cases |
Passed
|
|
| WheelSpeedDeviationRatio_slow | 4 |
2 - Deviating Wheel Speeds
2.2 - Wheel Speed Below Average |
avg_speed | Default Test Cases |
Passed
|
| Requirement ID | Description | Test Cases | Covered | Passed (SL MIL (Toplevel)) |
|---|---|---|---|---|
| 1 - Core Functionality | 2 |
Covered
|
100% | |
| 1.2 - Overspeed Warning | The component shall issue an overspeed warning if the speed is above 180km/h | 1 |
Covered
|
100% |
| 1.1 - Average Speed | The component shall calculate the average speed of the four wheels, including standstill and backwards movement (negative speeds) | 1 |
Covered
|
100% |
| 2 - Deviating Wheel Speeds | 3 |
Covered
|
100% | |
| 2.3 - Extreme Deviation Warning | The component shall issue a warning if any wheel speed deviates more than 25% from the average speed and the average speed is above 30km/h | 1 |
Covered
|
100% |
| 2.2 - Wheel Speed Below Average | The component shall indicate how much slower than the average speed the slowest wheel is (as negative percentage) | 1 |
Covered
|
100% |
| 2.1 - Wheel Speed Above Average | The component shall indicate how much faster than the average speed the fastest wheel is (as positive percentage) | 1 |
Covered
|
100% |